| Volume 92,Issue 6,2018 Table of Contents
Contents | | | CONTENTS | | 2018,92(6):0-1 [Abstract(1154)] [View PDF 24.64 K (954)] | | | | 前言 | | 主编、副主编简介-2018 | | 2018,92(6):0 [Abstract(742)] [View PDF 195.73 K (1317)] | | | | ORIGINAL ARTICLES | | 2018,92(6):1 [Abstract(772)] [View PDF] | | | | Magnetochronology of Late Miocene Mammal Fauna in Xining Basin,
NE Tibetan Plateau, China | | HAN Jian’en, SHAO Zhaogang, CHEN Qiguang, XU Biao, ZHANG Qianqian, YU Jia, MENG Qingwei, ZHANG Xuefeng, WANG Jin and ZHU Dagang | | 2018,92(6):2067-2078 [Abstract(1277)] [View PDF 778.18 K (1549)] | | | | Larger Foraminiferal Biostratigraphy and Facies Analysis of the
Oligocene–Miocene Asmari Formation in the Western Fars Sub-basin,
Zagros Mountains, Iran | | Tahereh HABIBI and Telm BOVER-ARNAL | | 2018,92(6):2079-2097 [Abstract(864)] [View PDF 1.64 M (1307)] | | | | Geodynamic Background of Intracontinental Cenozoic
Alkaline Volcanic Rocks in Laojiezi, Western Yangtze Craton:
Constraints from Sr-Nd-Hf-O Isotopes | | YAN Qinggao, JIANG Xiaojun, LI Chao, ZHOU Limin, WANG Zhongqiang, Sultan Baig SHER, QU Wenjun and DU Andao | | 2018,92(6):2098-20119 [Abstract(888)] [View PDF 1.84 M (1238)] | | | | A Thickness Gauge for the Lithosphere Based on Ce/Yb and Sm/Yb of Mantle–Derived Magmatic Rocks | | WU Zhenhan, Patrick J. BAROSH, ZHANG Qichao, WU Jiwen and YANG Yan | | 2018,92(6):2120-2135 [Abstract(763)] [View PDF 850.76 K (1221)] | | | | Geochemistry, Geochronology, and Hf isotopic Composition
of the Late Paleoproterozoic Lujiapuzi Formation,
NE Yan-Liao Rift, Northern Liaoning | | LIU Jin, ZHANG Jian, LIU Zhenghong, YIN Changqing, ZHAO Chen, PENG Youbo, DOU Shiyong and YANG Zhongjie | | 2018,92(6):2136-2156 [Abstract(742)] [View PDF 1.38 M (1141)] | | | | Geochronology and Genetic Model for Early Cretaceous Volcanic Rocks from the Southern Qiangtang Terrane, Northern Tibet, China:
Constraints from U-Pb Zircon Dating,
Whole-Rock Geochemical and Sr-Nd Isotopic Data | | LIU Shen, FENG Caixia, M. Santosh, FENG Guangying, XU Mengjing, Ian M. COULSON, GUO Xiaolei, GUO Zhuang and FAN Yan | | 2018,92(6):2157-2178 [Abstract(981)] [View PDF 1.94 M (1108)] | | | | Enigmatic Glass-Like Carbon from the Alpine Foreland, Southeast Germany: A Natural Carbonization Process | | Tatyana G. SHUMILOVA, Sergey I. ISAENKO, Vasily V. ULYASHEV, Boris A. MAKEEV, Michael A. RAPPENGLüCK, Aleksey A. VELIGZHANIN and Kord ERNSTSON | | 2018,92(6):2179-2200 [Abstract(590)] [View PDF 2.52 M (1053)] | | | | Iron Speciation of Mud Breccia from the Dushanzi Mud Volcano
in the Xinjiang Uygur Autonomous Region, NW China | | XU Wang, ZHENG Guodong, MA Xiangxian, Danielle FORTIN, David R. HILTON, LIANG Shouyun, CHEN Zhi and HU Guoyi | | 2018,92(6):2201-2213 [Abstract(576)] [View PDF 1.09 M (994)] | | | | Using Portable Gamma-Ray Spectrometry for Testing Uranium Migration: A Case Study from the Wadi El Kareim Alkaline Volcanics, Central Eastern Desert, Egypt | | Osama K. DESSOUKY and Hani H. ALI | | 2018,92(6):2214-2232 [Abstract(864)] [View PDF 1.78 M (1520)] | | | | Salt-Gathering and Potassium Formation of Potassium-Rich
Brine during the Triassic in the Sichuan Basin, China | | ZHANG Bing, YANG Kai, WANG Xuben, XU Zhengqi, YANG Hongyu, ZHANG Saimin, CHEN Jinchao, ZHANG Mingming and LIU Wei | | 2018,92(6):2233-2250 [Abstract(1149)] [View PDF 1.35 M (1340)] | | | | Microbial Gas in the Mohe Permafrost, Northeast China and its Significance to Gas Hydrate Accumulation in Permafrost across China | | ZHAO Xingmin, SUN Youhong, DENG Jian, RAO Zhu, Lü Cheng, SONG Jian and Li Lixia | | 2018,92(6):2251-2266 [Abstract(825)] [View PDF 1.50 M (1012)] | | | | Characterizing the Micropores in Lacustrine Shales of the Late Cretaceous Qingshankou Formation of Southern Songliao Basin, NE China | | GE Mingna, REN Shoumai, GUO Tianxu, ZHOU Zhi, WANG Shengjian and BAO Shujing | | 2018,92(6):2267-2279 [Abstract(1165)] [View PDF 865.06 K (1217)] | | | | Characteristics of the First Occurrence of Jurassic Petroleum in the Zagros Basin, Iran | | Sadouni JALIL and Rabbani AHMADREZA | | 2018,92(6):2280-2296 [Abstract(687)] [View PDF 1.27 M (1015)] | | | | The Original Organism Assemblages and Kerogen Carbon Isotopic Compositions of the Early Paleozoic Source Rocks in the Tarim Basin, China | | HU Guang, MENG Qingqiang, WANG Jie, Tengger, XIE Xiaomin, LU Longfei, LUO Houyong and LIU Wenhui | | 2018,92(6):2297-2309 [Abstract(786)] [View PDF 784.93 K (782)] | | | | Geological Controls on the CBM Productivity of No.15 Coal Seam of Carboniferous–Permian Taiyuan Formation in Southern
Qinshui Basin and Prediction for CBM High-yield Potential Regions | | ZHANG Zheng, QIN Yong, ZHUANG Xinguo, LI Guoqing and LIU Donghai | | 2018,92(6):2310-2332 [Abstract(535)] [View PDF 2.04 M (761)] | | | | Geochemistry, Petrology and Mineralogy of Coal Measure Shales in the Middle Jurassic Yanan Formation from Northeastern Ordos Basin, China: Implications for Shale Gas Accumulation | | CHEN Qian, YAN Xiangbin, GUO Yuanling, HONG Taiyuan, NIE Haikuan, ZHANG Jinchuan, TANG Xuan, LI Wanjun and LIU Chong | | 2018,92(6):2333-2350 [Abstract(665)] [View PDF 2.11 M (939)] | | | | Development Phases and Mechanisms of Tectonic Fractures
in the Longmaxi Formation Shale of the Dingshan Area
in Southeast Sichuan Basin, China | | FAN Cunhui, HE Shun, ZHANG Yu, QIN Qirong and ZHONG Cheng | | 2018,92(6):2351-2366 [Abstract(1088)] [View PDF 1.35 M (1108)] | | | | Carbon Isotopic Evolution Characteristics and the Geological
Significance of the Permian Carbonate Stratotype Section
in the Northern Upper-Yangtze Region, Southern China | | QU Hongjun, LI Peng, LUO Tengwen, GUAN Liqun, FAN Yuhai and WANG Li | | 2018,92(6):2367-2381 [Abstract(636)] [View PDF 923.31 K (1050)] | | | | Application of Geochemistry and VNIR Spectroscopy in
Mapping Heavy Metal Pollution of Stream Sediments
in the Takab Mining Area, NW of Iran | | Parisa PIROOZFAR, Samad ALIPOUR, Soroush MODABBERI and David COHEN | | 2018,92(6):2382-2394 [Abstract(455)] [View PDF 1.04 M (754)] | | | | Flow Behavior of Clay-Silt to Sand-Silt Water-Rich Suspensions at Low to High Shear Rates: Implications for Slurries, Transitional Flows, and Submarine Debris-Flows | | Pierdomenico DEL GAUDIO and Guido VENTURA | | 2018,92(6):2395-2404 [Abstract(447)] [View PDF 579.42 K (776)] | | | | REVIEWS | | 2018,92(6):2404 [Abstract(544)] [View PDF] | | | | Assessing Lateral Continuity within the Yammama Reservoir in the Foroozan Oilfield, Offshore Iran: An Integrated Study | | Payam HASSANZADEH, Ahmad Reza RABBANI, Ardeshir HEZARKHANI and Saeed KHAJOOIE | | 2018,92(6):2405-2415 [Abstract(590)] [View PDF 724.63 K (819)] | | | | Wave-Enhanced Sediment-Gravity Flows in Bohai Bay
Lacustrine Basin, Eastern China | | BAI Chenyang, YU Bingsong, DONG Tianyang, HAN Shujun, GE Jia and ZHU Donglin | | 2018,92(6):2416-2431 [Abstract(578)] [View PDF 1.71 M (952)] | | | | NEWS AND HIGHLIGHTS | | 2018,92(6):2431 [Abstract(334)] [View PDF] | | | | China’s Geological Work is Facing a Major Transformation | | LIU Lian, HAO Ziguo, LIU Zhiqiang, HUANG Min, FEI Hongcai, ZHOU Jian and ZHANG Yuxu | | 2018,92(6):2432-2433 [Abstract(407)] [View PDF 86.57 K (634)] | | | | RESEARCH ADVANCES | | 2018,92(6):2433 [Abstract(531)] [View PDF] | | | | Cretaceous Hitchhikers: a Possible Phoretic Association between a Pseudoscorpion and Bird in Burmese Amber | | XING Lida, Ryan C. MCKELLAR and GAO Zhizhong | | 2018,92(6):2434-2435 [Abstract(1792)] [View PDF 137.81 K (1784)] | | | | New Discovery of Post-Magmatic Pyrite in Natural Coke
at Yangliu Coalmine, Northern China | | AN Yanfei, CHEN Yixiang, ZHANG Shuai, LI Xingyuan and LAI Chunkit | | 2018,92(6):2436-2437 [Abstract(761)] [View PDF 249.31 K (913)] | | | | New Discovery on Methane Adsorption Change of Coal due to
Sc-CO2 Extraction during CO2-ECBM | | CHEN Run, ZHANG Pengfei, QIN Yong, WEI Chongtao and WANG Linlin | | 2018,92(6):2438-2439 [Abstract(474)] [View PDF 145.54 K (748)] | | | | The First Discovery of the Early Palaeozoic Carbonatite in the Bayan Obo
Deposit, Inner Mongolia, China: Evidence from Zircon U-Pb Geochronology | | KE Changhui, LI Yike and WU Zhongjian | | 2018,92(6):2440-2442 [Abstract(788)] [View PDF 229.62 K (831)] | | | | Newly Discovered Ca. 163 Ma OIB-Type Diabase Dike from
the Shiquanhe Ophiolites, Western Tibet | | LI Chenwei, LI Zhijun, CAO Hui and ZENG Min | | 2018,92(6):2443-2444 [Abstract(442)] [View PDF 338.98 K (895)] | | | | The Latest In-Situ Uraninite U-Pb Age of the
Guangshigou Uranium Deposit, Northern Qinling Orogen, China:
Constraint on the Metallogenic Mechanism | | WU Yong, QIN Mingkuan, GUO Dongfa, FAN Guang, LIU Zhangyue and GUO Guolin | | 2018,92(6):2445-2447 [Abstract(689)] [View PDF 271.33 K (892)] | | | | Termination Time of the Emeishan Basalts in the Buotuo Region, SW China | | TAN Hongqi, NI Zhiyao, ZHU Zhimin, XU Gang and ZHANG Jiong | | 2018,92(6):2448-2450 [Abstract(611)] [View PDF 142.31 K (880)] | | | | New Zircon U-Pb Age of Devonian Granites in the Niukutou
Lead-Zinc Deposit, Qinghai Province and its Significance
for Prospecting Blind Orebodies | | JIAN Runtang | | 2018,92(6):2451-2453 [Abstract(521)] [View PDF 246.49 K (662)] | | | | Cassiterite U-Pb Date of the Yangbin Porphyry Tin Deposit in Zhejiang and its Geological Significance | | LI Qianzhen, YAO Junming and ZHANG Rongqing | | 2018,92(6):2454-2456 [Abstract(614)] [View PDF 203.97 K (840)] | | | | The Openness Degree Study of the Jiaoshiba Shale Gas, Sichuan Basin,
China–Potential Factor Responsible for Reversed Isotope Series | | ZHAO Heng, LIU Wenhui and WANG Xiaofeng | | 2018,92(6):2457-2459 [Abstract(754)] [View PDF 227.18 K (816)] | | | | The Discovery of the 2.35Ga Crystalline Basement in the Southwest
of the Yangtze Block and its Geological Significance | | ZHANG Heng, GAO Linzhi, ZHANG Chuanheng, DING Xiaozhong, LI Tingdong and LIU Yanxue | | 2018,92(6):2460-2461 [Abstract(667)] [View PDF 271.77 K (790)] | | | | New Discovery of Red Paleosols with Calcite and Zeolitic Rhizoliths in the Late Cretaceous Yaojia Formation, Southern Songliao Basin, NE China | | ZHANG Li, BAO Zhidong, DOU Luxing, WANG Hongjun and JI Yu | | 2018,92(6):2462-2463 [Abstract(883)] [View PDF 187.30 K (848)] | | | | New Discovery of Holocene Activity along the Weixi-Qiaohou Fault
in Southeastern Margin of the Tibetan Plateau and its Neotectonic Significance | | CHANG Zufeng, ZANG Yang and CHANG Hao | | 2018,92(6):2464-2465 [Abstract(792)] [View PDF 116.32 K (977)] | | | | The Dry-Cold Climate of the Qijia Archeological Civilization in Chankou of the Loess Plateau along the
Silk Road Since the Neolithic Period | | ZHANG Huirong, DEMBELE Blaise, ZHANG Wanyi, ZHANG Jingya, MA Yuan2 and ZHANG Chengjun | | 2018,92(6):2466-2467 [Abstract(586)] [View PDF 255.51 K (770)] | | | | Application of High-Resolution Remote Sensing Technology in Quantitative Study on Coseismic Surface Rupture Zones:
An Example of the 2008 Mw7.2 Yutian Earthquake | | SHAN Xinjian, HAN Nana, SONG Xiaogang, GONG Wenyu, QU Chunyan and ZHANG Yingfeng | | 2018,92(6):2468-2469 [Abstract(457)] [View PDF 183.42 K (784)] | | | | 2018总目录 | | GAO Zhizhong | | 2018,92(6):2469 [Abstract(436)] [View PDF 137.45 K (691)] | | | | 征文通知和广告 | | 2018,92(6):2484 [Abstract(532)] [View PDF 4.38 M (770)] | | |
|